Cold Steel

The Architects’ Choice
A panoramic view is a prime asset, especially in residential settings. But it’s difficult to enjoy the view when the sun beats in, and bothersome glare impairs vision. Cold Steel solar control films are the ideal solution, subtly reducing glare and controlling heat build up -without affecting the view.
Manufactured using a U.S. patented process, Cold Steel maintains virtually neutral color while providing excellent solar energy rejection and surprisingly low visible light reflectance.
It also ensures outstanding UV protection, blocking 99% of harmful and damaging UVA and UVB radiation.
A Complete Range
Cold Steel is available in 20, 35, 50 and 70% light transmission, and with a water -activated (WA) adhesive system. Cold Steel is also available in a range of safety and security films, a popular choice for upgrading both residential and commercial projects.
| Cold Steel 20 | Cold Steel 35 | Cold Steel 50 | Cold Steel 70 UV | 6 Mil Cold Steel 35 | 6 Mil Cold Steel 50 | |
| Product ID | R070L6W | R070L5W | R069L3W | R069L4W | R170L5T | R169L3T |
| Visible Light Transmitted | 22% | 40% | 51% | 68% | 40% | 52% |
| Visible Light Reflected - Interior | 24% | 15% | 16% | 9% | 16% | 16% |
| Visible Light Reflected - Exterior | 25% | 17% | 18% | 10% | 18% | 17% |
| Ultra Violet Block | 99% | 99% | 99% | 99% | 99% | 99% |
| Total Solar Energy Reflected | 29% | 17% | 20% | 10% | 19% | 19% |
| Total Solar Energy Transmitted | 14% | 29% | 40% | 59% | 29% | 42% |
| Total Solar Energy Absorbed | 57% | 54% | 40% | 31% | 52% | 40% |
| Glare Reduction | 76% | 56% | 43% | 25% | 56% | 42% |
| Shading Coefficient | 0.36 | 0.52 | 0.60 | 0.79 | 0.52 | 0.62 |
| Solar Heat Gain Coefficient | 0.30 | 0.45 | 0.51 | 0.69 | 0.44 | 0.53 |
| U Value (SI) | 5.68 | 5.85 | 5.91 | 6.13 | 6.08 | 6.08 |
| Emissivity | 0.76 | 0.82 | 0.84 | 0.91 | 0.90 | 0.90 |
| Total Solar Energy Rejected | 70% | 55% | 49% | 31% | 56% | 47% |
- 1 of 2
- ››
About Testing
