OptiTune

Our Most Energy Efficient Film Yet

Keep the heat, glare and UV radiation out of your home or office with OptiTune window film and reduce your cooling costs!
The high solar energy rejection of the OptiTune range means that everyone can enjoy the comfort and savings of an energy efficient building.

Dual-Reflective Nature


With an energy-efficient exterior sheen and a sophisticated interior look, OptiTune combines style and privacy. The dual-reflective properties of OptiTune allow you to experience a warm neutral view with limited reflectance from inside.

Goes Where Other Films Can’t Go


Many window films simply cannot be installed on the expensive high-tech windows that are often used today, but you can install OptiTune on almost every type of window. Due to its low solar energy absorption qualities, OptiTune makes energy efficiency a reality in your building.

OptiTune 05 OptiTune 15 OptiTune 22 OptiTune 30 OptiTune 40 OptiTune 55
Product ID R070R0W R070R1W R069R2W R069R3W R069R4W R069R5W
Visible Light Transmitted 6% 13% 21% 32% 41% 59%
Visible Light Reflected - Interior 15% 25% 15% 26% 18% 11%
Visible Light Reflected - Exterior 63% 56% 32% 32% 21% 12%
Ultra Violet Block 99% 99% 99% 99% 99% 99%
Total Solar Energy Reflected 56% 51% 31% 32% 22% 12%
Total Solar Energy Transmitted 6% 12% 18% 25% 33% 51%
Total Solar Energy Absorbed 38% 37% 51% 43% 45% 37%
Glare Reduction 93% 85% 77% 63% 54% 33%
Shading Coefficient 0.19 0.26 0.38 0.44 0.54 0.71
Solar Heat Gain Coefficient 0.16 0.22 0.33 0.37 0.46 0.61
U Value (SI) 5.62 5.68 5.79 5.85 5.91 6.02
Emissivity 0.75 0.76 0.80 0.81 0.83 0.87
Total Solar Energy Rejected 84% 78% 67% 63% 54% 39%
Results for Single Pane glass
About Testing