Titan

Exterior films with a reflective, extremely energy efficient outdoor appearance that gives excellent solar heat rejection and rapid payback. The less reflective interior maintains a pleasant indoor ambience.
| Titan 07 Xtra | Titan 20 Xtra | Titan 35 Xtra | Titan 50 Xtra | |
| Product ID | R070W0X | R070W6X | R070W5X | R070W3X |
| Visible Light Transmitted | 8% | 19% | 36% | 53% |
| Visible Light Reflected - Interior | 17% | 14% | 14% | 19% |
| Visible Light Reflected - Exterior | 55% | 34% | 22% | 18% |
| Ultra Violet Block | 99% | 99% | 99% | 99% |
| Total Solar Energy Reflected | 58% | 38% | 26% | 22% |
| Total Solar Energy Transmitted | 7% | 18% | 31% | 40% |
| Total Solar Energy Absorbed | 35% | 45% | 44% | 38% |
| Glare Reduction | 91% | 79% | 61% | 41% |
| Shading Coefficient | 0.20 | 0.36 | 0.50 | 0.59 |
| Solar Heat Gain Coefficient | 0.17 | 0.31 | 0.43 | 0.51 |
| U Value (SI) | 5.91 | 5.91 | 5.91 | 5.91 |
| Emissivity | 0.84 | 0.84 | 0.84 | 0.84 |
| Total Solar Energy Rejected | 83% | 69% | 57% | 49% |
About Testing
