Sigma Pro

A range of non-reflective automotive film utilizes nano-particle technology, delivering high solar performance, interference-free reception for electronic devices, and an attractive, durable color.
| Sigma Pro 20 | Sigma Pro 28 | Sigma Pro 36 | |
| Product ID | R058P6A | R058P8A | R058P5A |
| Visible Light Transmitted | 20% | 29% | 36% |
| Visible Light Reflected - Interior | 6% | 6% | 6% |
| Visible Light Reflected - Exterior | 6% | 6% | 6% |
| Ultra Violet Block | 99.7% | 99.7% | 99.7% |
| Total Solar Energy Reflected | 6% | 6% | 6% |
| Total Solar Energy Transmitted | 36% | 42% | 45% |
| Total Solar Energy Absorbed | 58% | 52% | 49% |
| Glare Reduction | 78% | 67% | 60% |
| Shading Coefficient | 0.59 | 0.65 | 0.67 |
| Total Solar Energy Rejected | 48% | 43% | 41% |
About Testing
